We had a very informative meeting on Saturday with lots of information passed around. For those of you unable to attend, you missed a really fun time! I will be sending out more on the meeting later but wanted to be sure everyone was aware of the upcoming campout in April.
LOCATION: Bruneau Sand Dunes State Park
DATE: April 14-16
For those of you who are interested in joining the first campout at Bruneau Sand Dunes State Park on April 14-16, there are currently 14 sites still available. Some folks are arriving Thursday, April 13th. Seven folks have reservations in the part of Eagle Cove to the right. There are also 8 more sides in the other half of Eagle Cove to the left available.
Eagle Cove to the right.
The red arrows are the sites we have reserved.
Here is the list of those currently attending. To make reservations, click on the
RESERVEAMERCIA.COM link below.
Don't forget to mark the
Camping Planner if you are coming (click on the 4/14 tab) or let me know and I will do it for you.
April 14-16 @ Bruneau Sand Dunes State Park | | | Wagonmasters: Julie & Dave and Mae | Email: dbaray@aol.com |
| | | | | |
Eagle Cove; Water, electric 30AMP |
# Attending: | 13 | # Rigs: | 7 | | |
First Name | Last Name | Attending | Number | Comments/Sites | Friday / Saturday Food |
Ken & Kerri | Alderman | No | | | |
Rita & Jim | Anderson / Craft | Yes | 2 | Site #93 | |
Bud & Terri | Barnes | No | | | |
Emma & Mark | Bennett | No | | | |
Rich & Cathy | Berglund | No | | | |
Bonnie & Dennis | Bowers | No | | | |
John & Nancy | Boudreaux | Yes | 2 | Site #89 Thur-Sun | |
Roy & Rosemary | Bowman / Zimbelman | Yes | 2 | Site #90 Thur-Sun - UTV | |
Rich & Cathy | Berglund | No | | | |
Leigha & Dave | Call | No | | | |
Lou & Kathy | da Rosa | No | | | |
Mae | Engelhart | Yes | 1 | site #96. Arriving Thurs | |
Rod & Sue | Gallegos | No | | | |
Rich & Dell | Gelok | Yes | 2 | site #98 | |
Lois & Bill | James | No | | | |
Jim & Beccie | McDonell | Yes | 2 | Site # 99 | |
Ryan & Sharon | Montgomery | No | | | |
Katie & Frank | Moseanko | No | | | |
Janet & Tino | Sanchez | No | | | |
Marcia & Dennis | Seibel | No | | | |
Robbin & Carl | Smith | No | | | |
Marji & Phil | Smith | No | | | |
Julie & David | Wander | Yes | 2 | Site #95. Arriving Thurs | FRI: hot dogs & burgers; SAT: 3-4 chilis; BR SAT: egs & panchase @ 10 AM |
| | | | | |
PROSPECTS | | | | | |
Mary Ann & Rich | Murkle | No | | | |
Deb & Nancy | Knudsen / Schlossman | No | | | |
Pam & Rick | Feistel | No | | | |
Let me know if you have any questions.
Thanks,
-- Rita
PS -- remember: you don't need to hit REPLY ALL when replying to an email message.
____________________
Rita Anderson, President
Tumbleweeds Boise